TURR0%N BYE BYE MALTITOL, HOLA PROTEÍNA + FIBRA
¿Calidad suprema? ¿solo 2% de azúcar y sin maltitol? También
| TURR0%N DURO FITstyle | Otros turrones duros | |
|---|---|---|
| Calorías | 420 kcal | 541kcal |
| % de almendra | +-60% | 60-65% |
| Emulgente | NO | E471 |
| Azúcares | 2 | +25 |
| Fibra | +14% | +-3% |
| Proteínas | +16% | +16 |

HECHO EN ESPAÑA

NO ADDED SUGAR

FUENTE DE FIBRA

LIBRE DE GLUTEN
Información nutricional / 100 g
| Energía | 1734 kj / 420 kcal |
| Grasas | 32 g |
| Saturadas | 2,9 g |
| Carbohidratos | 13 g |
| Azúcares | 2 g |
| Polialcoholes | 10,9 g |
| Fibra | 14,2 g |
| Proteínas | 16,1 g |
| Sal | 0,12 g |
| ALÉRGENOS | |
| GLUTEN | NO |
| LACTOSA | Puede contener trazas |
Ingredientes
Almendras (mínimo 60), polidextrosa, fibras vegetales, edulcorantes (isomalt, eritritol y sucralosa), clara de huevo, oblea sin gluten (fécula de patata, aceite de girasol) y aroma.
Turrón Duro Almendras 200G Fitstyle
Turrón Duro Almendras 200G Fitstyle
Turrón Duro Almendras 200G Fitstyle
Turrón Duro Almendras 200G Fitstyle
TURR0%N BYE BYE MALTITOL, HOLA PROTEÍNA + FIBRA
¿Calidad suprema? ¿solo 2% de azúcar y sin maltitol? También
| TURR0%N DURO FITstyle | Otros turrones duros | |
|---|---|---|
| Calorías | 420 kcal | 541kcal |
| % de almendra | +-60% | 60-65% |
| Emulgente | NO | E471 |
| Azúcares | 2 | +25 |
| Fibra | +14% | +-3% |
| Proteínas | +16% | +16 |

HECHO EN ESPAÑA

NO ADDED SUGAR

FUENTE DE FIBRA

LIBRE DE GLUTEN
Información nutricional / 100 g
| Energía | 1734 kj / 420 kcal |
| Grasas | 32 g |
| Saturadas | 2,9 g |
| Carbohidratos | 13 g |
| Azúcares | 2 g |
| Polialcoholes | 10,9 g |
| Fibra | 14,2 g |
| Proteínas | 16,1 g |
| Sal | 0,12 g |
| ALÉRGENOS | |
| GLUTEN | NO |
| LACTOSA | Puede contener trazas |
Ingredientes
Almendras (mínimo 60), polidextrosa, fibras vegetales, edulcorantes (isomalt, eritritol y sucralosa), clara de huevo, oblea sin gluten (fécula de patata, aceite de girasol) y aroma.







